| ISIN | XS2756521212 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 5.875% |
| Maturity | 30 January 2029 |
| Currency | USD |
| Minimum denomination | 2,000 USD |
| Amount issued | 1,509,598,000 USD |
| Trading start | 24 January 2024 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.