| ISIN | XS2576077809 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 6.25% |
| Maturity | 19 January 2029 |
| Currency | IDR |
| Amount issued | 1,600,000,000,000 IDR |
| Trading start | 19 January 2023 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.