| ISIN | XS2574388562 |
| Issuer | European Bank for Reconstruction and Development (EBRD) |
| Coupon type | Fixed rate |
| Annual coupon | 6% |
| Maturity | 17 January 2030 |
| Currency | IDR |
| Amount issued | 1,280,000,000,000 IDR |
| Trading start | 17 January 2023 |
| Trading venues | Borsa del Lussemburgo · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.