| ISIN | XS2434895806 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 3.75% |
| Maturity | 07 February 2034 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Amount issued | 937,688,000 EUR |
| Trading start | 01 February 2022 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.