| ISIN | XS2431024996 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 6.75% |
| Maturity | 21 January 2027 |
| Currency | RUB |
| Minimum denomination | 100,000 RUB |
| Amount issued | 2,000,000,000 RUB |
| Trading start | 21 January 2022 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Frankfurt · Börse Stuttgart |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.