| ISIN | XS2310410522 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 5.65% |
| Maturity | 03 June 2027 |
| Currency | MXN |
| Minimum denomination | 10,000 MXN |
| Amount issued | 210,000,000 MXN |
| Trading start | 05 March 2021 |
| Trading venues | Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.