| ISIN | US857524AH50 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 5.375% |
| Maturity | 12 February 2035 |
| Currency | USD |
| Minimum denomination | 1,000 USD |
| Amount issued | 2,750,000,000 USD |
| Trading start | 06 February 2025 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.