| ISIN | RON7NMKOKQG2 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.2% |
| Maturity | 28 October 2026 |
| Currency | RON |
| Minimum denomination | 5,000 RON |
| Seniority | Senior |
| Amount issued | 14,997,505,000 RON |
| Trading start | 10 April 2023 |
| Trading venues | Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.