| ISIN | ROE5YA2DZUA8 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.6% |
| Maturity | 16 April 2030 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 108,525,900 RON |
| Trading start | 17 April 2025 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.