| ISIN | RO9P01XXG005 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.25% |
| Maturity | 18 February 2032 |
| Currency | RON |
| Minimum denomination | 100 RON |
| Amount issued | 114,248,400 RON |
| Trading start | 19 February 2026 |
| Trading venues | Borsa di Bucarest |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.