| ISIN | RO0DU3PR9NF9 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 7.9% |
| Maturity | 24 February 2038 |
| Currency | RON |
| Minimum denomination | 5,000 RON |
| Seniority | Senior |
| Amount issued | 18,336,775,000 RON |
| Trading start | 06 March 2023 |
| Trading venues | Börse Düsseldorf · Börse Frankfurt · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.