| ISIN | PL0000118774 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Variable rate |
| Maturity | 25 March 2031 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 4,442,000,000 PLN |
| Trading start | 14 January 2026 |
| Trading venues | Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.