| ISIN | PL0000109765 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 4% |
| Maturity | 25 April 2047 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 6,422,502,000 PLN |
| Trading start | 25 April 2016 |
| Trading venues | Börse München · Börse Stuttgart · GPW (Varsavia) |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.