| ISIN | PL0000109427 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.5% |
| Maturity | 25 July 2027 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 44,403,632,000 PLN |
| Trading start | 01 September 2016 |
| Trading venues | Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart · GPW (Varsavia) |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.