| ISIN | NO0013708610 |
| Issuer | Finansdepartementet (Norway) |
| Coupon type | Zero coupon |
| Maturity | 16 December 2026 |
| Currency | NOK |
| Minimum denomination | 1,000 NOK |
| Seniority | Senior |
| Amount issued | 12,000,000,000 NOK |
| Trading start | 15 December 2025 |
| Trading venues | Börse Düsseldorf · Börse München · Oslo Børs |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.