| ISIN | NO0010930522 |
| Issuer | Finansdepartementet (Norway) |
| Coupon type | Fixed rate |
| Annual coupon | 1.25% |
| Maturity | 17 September 2031 |
| Currency | NOK |
| Minimum denomination | 1,000 NOK |
| Seniority | Senior |
| Amount issued | 47,960,000,000 NOK |
| Trading start | 11 February 2021 |
| Trading venues | Borsa Italiana · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart · Oslo Børs |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.