| ISIN | HU0000404157 |
| Issuer | Magyarország |
| Coupon type | Variable rate |
| Maturity | 22 April 2027 |
| Currency | HUF |
| Minimum denomination | 10,000 HUF |
| Seniority | Senior |
| Amount issued | 1,368,990,000,000 HUF |
| Trading start | 13 January 2020 |
| Trading venues | Borsa di Budapest · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.