| ISIN | FR0014016CV2 |
| Type | Government bond |
| Issuer | Direction Générale du Trésor |
| Coupon type | Fixed rate |
| Annual coupon | 4.4% |
| Coupon frequency | Annual (market convention) |
| Maturity | 25 May 2057 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 11,001,000,000 EUR |
| Trading start | 11 February 2026 |
| Trading venues | Borsa Italiana · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse München · Börse Stuttgart · Euronext Paris |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.
We care about accuracy: if you spot an anomaly on this page, let us know at hello@rebalix.eu — we’ll check it against the source.