| ISIN | FR001400WYO4 |
| Issuer | Direction Générale du Trésor |
| Coupon type | Fixed rate |
| Annual coupon | 3.6% |
| Maturity | 25 May 2042 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 20,251,000,000 EUR |
| Trading start | 21 January 2025 |
| Trading venues | Borsa Italiana · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart · Euronext Paris |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.