| ISIN | FR0010171975 |
| Issuer | Direction Générale du Trésor |
| Coupon type | Fixed rate |
| Annual coupon | 4% |
| Maturity | 25 April 2055 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 23,988,000,000 EUR |
| Trading start | 01 January 2000 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart · Euronext Paris · Xetra |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.