| ISIN | EU000A4ED0K0 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Fixed rate |
| Annual coupon | 2.75% |
| Coupon frequency | Annual (assumption — check the prospectus) |
| Maturity | 13 December 2032 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 11,936,000,000 EUR |
| Trading start | 07 July 2025 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.