| ISIN | EU000A3K4EW6 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Fixed rate |
| Annual coupon | 2.875% |
| Coupon frequency | Annual (assumption — check the prospectus) |
| Maturity | 06 December 2027 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Seniority | Senior |
| Amount issued | 18,407,000,000 EUR |
| Trading start | 23 April 2024 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.