| ISIN | EU000A3K4DE6 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Fixed rate |
| Annual coupon | 1.125% |
| Coupon frequency | Annual (assumption — check the prospectus) |
| Maturity | 04 June 2037 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Seniority | Senior |
| Amount issued | 2,170,000,000 EUR |
| Trading start | 03 January 2022 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa Italiana · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse Hamburg · Börse Hannover · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.