| ISIN | EU000A3K4DC0 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Fixed rate |
| Annual coupon | 0.875% |
| Coupon frequency | Annual (assumption — check the prospectus) |
| Maturity | 11 March 2037 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Amount issued | 600,000,000 EUR |
| Trading start | 09 March 2022 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.