| ISIN | EU000A2R99Z3 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Fixed rate |
| Annual coupon | 0.3% |
| Coupon frequency | Annual (assumption — check the prospectus) |
| Maturity | 13 November 2034 |
| Currency | EUR |
| Minimum denomination | 1,000 EUR |
| Seniority | Senior |
| Amount issued | 150,000,000 EUR |
| Trading start | 07 November 2019 |
| Trading venues | Borsa del Lussemburgo · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.