| ISIN | EU000A1Z99N4 |
| Issuer | European Stability Mechanism (ESM) |
| Coupon type | Fixed rate |
| Annual coupon | 0% |
| Maturity | 15 December 2026 |
| Currency | EUR |
| Minimum denomination | 0.01 EUR |
| Amount issued | 4,000,000,000 EUR |
| Trading start | 01 January 2021 |
| Trading venues | BME (Madrid) · BME SEND (Spagna) · Borsa del Lussemburgo · Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.