| ISIN | DK0009924375 |
| Issuer | Ministry of Finance (Kingdom of Denmark) |
| Coupon type | Fixed rate |
| Annual coupon | 0% |
| Maturity | 15 November 2031 |
| Currency | DKK |
| Minimum denomination | 0.01 DKK |
| Amount issued | 17,935,000,000 DKK |
| Trading start | 03 January 2022 |
| Trading venues | Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart · Nasdaq Copenhagen |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.