| ISIN | CA459058KF93 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 1.8% |
| Maturity | 19 January 2027 |
| Currency | CAD |
| Minimum denomination | 1,000 CAD |
| Amount issued | 1,500,000,000 CAD |
| Trading start | 17 January 2022 |
| Trading venues | Borsa Italiana · Borsa del Lussemburgo · Börse Frankfurt · Börse München |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.