| ISIN | CA459056HW08 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 2.9% |
| Maturity | 05 September 2028 |
| Currency | CAD |
| Minimum denomination | 1,000 CAD |
| Seniority | Senior |
| Amount issued | 1,500,000,000 CAD |
| Trading start | 28 August 2025 |
| Trading venues | Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.