| ISIN | EU000A4EF4A1 |
| Type | Supranational |
| Issuer | European Union (NextGenerationEU / SURE) |
| Coupon type | Zero coupon |
| Maturity | 04 September 2026 |
| Currency | EUR |
| Minimum denomination | 1 EUR |
| Amount issued | 2,697,000,000 EUR |
| Trading start | 01 September 2025 |
| Trading venues | Borsa del Lussemburgo · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.