| ISIN | XS1023850800 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 9.21% |
| Maturity | 31 December 9999 |
| Currency | BRL |
| Minimum denomination | 20,000 BRL |
| Amount issued | 91,000,000 BRL |
| Trading start | 29 September 2015 |
| Trading venues | Börse Berlin · Börse Frankfurt · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.