| ISIN | XS0975541961 |
| Issuer | World Bank — IBRD |
| Coupon type | Fixed rate |
| Annual coupon | 1.25% |
| Maturity | 31 December 9999 |
| Currency | GBP |
| Minimum denomination | 1,000 GBP |
| Amount issued | 1,030,000,000 GBP |
| Trading start | 02 October 2013 |
| Trading venues | Borsa del Lussemburgo · Börse Berlin · Börse Frankfurt · Börse Stuttgart |
For individuals resident in Italy, bonds issued by international organisations are generally treated like government bonds: 12.5% substitute tax on interest. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.