| ISIN | ROG3L3GMYYR6 |
| Issuer | Ministerul Finanțelor (Romania) |
| Coupon type | Fixed rate |
| Annual coupon | 0.7% |
| Maturity | 24 August 2026 |
| Currency | EUR |
| Minimum denomination | 5,000 EUR |
| Amount issued | 1,166,000,000 EUR |
| Trading start | 10 February 2021 |
| Trading venues | Börse Düsseldorf · Börse Frankfurt · Börse München |
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.