| ISIN | PL0000108866 |
| Issuer | Ministerstwo Finansów (Poland) |
| Coupon type | Fixed rate |
| Annual coupon | 2.5% |
| Maturity | 25 July 2026 |
| Currency | PLN |
| Minimum denomination | 1,000 PLN |
| Amount issued | 35,026,789,000 PLN |
| Trading start | 02 September 2015 |
| Trading venues | Börse Berlin · Börse Düsseldorf · Börse Frankfurt · Börse München · Börse Stuttgart · GPW (Varsavia) |
Callable bond: the issuer can redeem it before maturity. A yield computed to maturity assumes the call is not exercised.
For individuals resident in Italy, interest on government bonds of white-list countries is taxed at a substitute rate of 12.5%. Indicative rate: this is not tax advice.
Objective data from the official EU register (FIRDS/ESMA), refreshed weekly and automatically cross-checked. This page shows no market prices and is not an investment recommendation.