Among countries, Germany rises by 12.8 percentage points.
Source: aggregate breakdowns declared by the issuer in the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| France | 17.5% | 17.7% |
| Germany | 0.0% | 12.8% |
| United Kingdom | 0.0% | 11.8% |
| United States | 0.0% | 10.6% |
| Netherlands | 0.0% | 7.7% |
| Italy | 0.0% | 7.4% |
| Spain | 0.0% | 7.0% |
| Sweden | 0.0% | 3.2% |
| Denmark | 0.0% | 2.3% |
| Switzerland | 0.0% | 2.3% |
| Finland | 0.0% | 2.1% |
| Belgium | 0.0% | 2.0% |
| Australia | 0.0% | 1.7% |
| Austria | 0.0% | 1.4% |
| Canada | 1.2% | 1.3% |
| Norway | 0.0% | 1.3% |
| New Zealand | 0.0% | 1.0% |
| Ireland | 0.0% | 0.8% |
| Luxembourg | 0.0% | 0.7% |
| Iceland | 0.0% | 0.7% |
| Japan | 0.0% | 0.6% |
| Greece | 0.0% | 0.6% |
| China | 0.0% | 0.4% |
| Portugal | 0.0% | 0.4% |
| South Africa | 0.0% | 0.4% |
| Poland | 0.0% | 0.3% |
| Romania | 0.0% | 0.3% |
| Czech Republic | 0.0% | 0.3% |
| Cyprus | 0.0% | 0.2% |
| Croatia | 0.0% | 0.2% |
| Hungary | 0.0% | 0.2% |
| Hong Kong | 0.0% | 0.1% |
| Slovakia | 0.0% | 0.1% |
| Italie | 7.2% | 0.0% |
| Suisse | 2.5% | 0.0% |
| Suède | 3.4% | 0.0% |
| Espagne | 7.2% | 0.0% |
| Belgique | 1.9% | 0.0% |
| Danemark | 3.1% | 0.0% |
| Finlande | 2.3% | 0.0% |
| Norvège | 1.4% | 0.0% |
| Pays-Bas | 8.6% | 0.0% |
| Allemagne | 12.6% | 0.0% |
| Australie | 1.6% | 0.0% |
| Zone Euro | 1.6% | 0.0% |
| Autres pays | 6.6% | 0.0% |
| Royaume-Uni | 11.2% | 0.0% |
| États-Unis | 10.3% | 0.0% |
Source: issuer factsheet; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots. Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
10.27 → 10.25: −0.2% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.