Nessuno.
Nessuno.
Titoli confrontati (senza liquidità e strumenti di cassa): 17 → 17.
| Titolo | da | a |
|---|---|---|
| FRANCE (REPUBLIC OF) | 28,94% | 24,84% |
| ITALY (REPUBLIC OF) | 13,60% | 15,26% |
| GERMANY (FEDERAL REPUBLIC OF) | 23,18% | 23,86% |
| IRELAND GOVERNMENT BOND | 0,99% | 1,64% |
| PORTUGAL (REPUBLIC OF) | 1,70% | 2,22% |
| SPAIN (KINGDOM OF) | 10,56% | 10,05% |
| NETHERLANDS (KINGDOM OF) | 3,57% | 3,94% |
| Titolo | 10 ago | 2 set |
|---|---|---|
| FRANCE (REPUBLIC OF) | 4,87% | 4,17% |
| FRANCE (REPUBLIC OF) | 4,87% | 3,81% |
| GERMANY (FEDERAL REPUBLIC OF) | 3,41% | 3,79% |
| FRANCE (REPUBLIC OF) | 4,87% | 3,74% |
| FRANCE (REPUBLIC OF) | 4,87% | 3,61% |
| FRANCE (REPUBLIC OF) | 4,87% | 3,49% |
| FRANCE (REPUBLIC OF) | 4,87% | 3,34% |
| GERMANY (FEDERAL REPUBLIC OF) | 3,41% | 2,93% |
| GERMANY (FEDERAL REPUBLIC OF) | 3,41% | 2,89% |
| GERMANY (FEDERAL REPUBLIC OF) | 3,41% | 2,86% |
Peso complessivo della top 10: 38,3% → 34,6%.
Barre in scala sulla variazione: arancio = sale, grigio = scende. Percentuali del paniere alle due fotografie.
| Paese | 10 ago | 2 set |
|---|---|---|
| Francia | 29,1% | 24,8% |
| Italia | 13,6% | 15,3% |
| Irlanda | 1,3% | 2,1% |
I tre Paesi che si sono mossi di più tra le due fotografie.
−0,2% in EUR (NAV 33,31 → 33,24, 31 ago → 3 set). Fondo ad accumulazione: nessuno stacco di cedola.
| TER | 0,15% — invariato |
| Costi di transazione (KID) | 0,05% — invariati |
| Indice, nome, politica | nessun cambiamento nel periodo |