| Titolo | Peso all’ingresso |
|---|---|
| BELGIUM GOVERNMENT BOND | 0,74% |
Nessuno.
Titoli confrontati (senza liquidità e strumenti di cassa): 17 → 18.
| Titolo | da | a |
|---|---|---|
| FRANCE (REPUBLIC OF) | 26,86% | 23,13% |
| GERMANY (FEDERAL REPUBLIC OF) | 24,89% | 27,07% |
| NETHERLANDS (KINGDOM OF) | 4,31% | 4,93% |
| PORTUGAL (REPUBLIC OF) | 1,54% | 0,96% |
| ITALY (REPUBLIC OF) | 19,12% | 19,64% |
| AUSTRIA (REPUBLIC OF) | 4,61% | 4,87% |
| Titolo | 10 ago | 2 set |
|---|---|---|
| FRANCE (REPUBLIC OF) | 5,21% | 4,28% |
| FRANCE (REPUBLIC OF) | 5,21% | 3,98% |
| FRANCE (REPUBLIC OF) | 5,21% | 3,66% |
| FRANCE (REPUBLIC OF) | 5,21% | 3,55% |
| FRANCE (REPUBLIC OF) | 5,21% | 3,12% |
| GERMANY (FEDERAL REPUBLIC OF) | 2,65% | 2,91% |
| FRANCE (REPUBLIC OF) | 5,21% | 2,75% |
| GERMANY (FEDERAL REPUBLIC OF) | 2,65% | 2,53% |
| GERMANY (FEDERAL REPUBLIC OF) | 2,65% | 2,42% |
| GERMANY (FEDERAL REPUBLIC OF) | 2,65% | 2,37% |
Peso complessivo della top 10: 34,9% → 31,6%.
| Paese | 10 ago | 2 set |
|---|---|---|
| Francia | 26,9% | 23,1% |
| Germania | 24,8% | 27,1% |
| Paesi Bassi | 4,3% | 4,9% |
I tre Paesi che si sono mossi di più tra le due fotografie.
−0,1% in EUR (NAV 33,77 → 33,74, 31 ago → 3 set). Fondo ad accumulazione: nessuno stacco di cedola.
| TER | 0,15% — invariato |
| Costi di transazione (KID) | 0,07% — invariati |
| Indice, nome, politica | nessun cambiamento nel periodo |