The largest sector move is Titoli di Stato, down 89.3 percentage points, while Government rises 89.2 percentage points. Among countries, Saudi Arabia rises by 7.0 percentage points.
Source: aggregate breakdowns declared by the issuer in the two snapshots (5 Aug and 19 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 5 Aug | 19 Aug |
|---|---|---|
| Saudi Arabia | 0.0% | 7.0% |
| Mexico | 0.0% | 6.9% |
| Turkey | 0.0% | 5.4% |
| Indonesia | 4.6% | 4.7% |
| Brazil | 0.0% | 4.2% |
| Poland | 0.0% | 3.9% |
| Dominican Republic | 0.0% | 3.7% |
| Philippines | 0.0% | 3.7% |
| Colombia | 3.6% | 3.7% |
| Chile | 0.0% | 3.6% |
| Argentina | 3.6% | 3.6% |
| Romania | 3.5% | 3.5% |
| Panama | 3.4% | 3.5% |
| South Africa | 0.0% | 3.3% |
| Hungary | 0.0% | 3.3% |
| China | 0.0% | 3.3% |
| Peru | 0.0% | 3.3% |
| Bahrain | 3.1% | 3.2% |
| Egypt | 0.0% | 3.0% |
| Oman | 2.6% | 2.6% |
| Nigeria | 2.5% | 2.5% |
| Uruguay | 2.0% | 2.0% |
| Malaysia | 0.0% | 1.9% |
| Ecuador | 1.8% | 1.8% |
| Angola | 1.6% | 1.6% |
| Kazakhstan | 0.0% | 1.1% |
| Côte d'Ivoire | 1.0% | 1.0% |
| Costa Rica | 1.0% | 1.0% |
| Kenya | 0.9% | 0.9% |
| Sri Lanka | 0.9% | 0.9% |
| Ghana | 0.8% | 0.8% |
| India | 0.7% | 0.7% |
| Serbia | 0.7% | 0.6% |
| Morocco | 0.0% | 0.6% |
| Pakistan | 0.5% | 0.5% |
| Jamaica | 0.5% | 0.5% |
| Jordan | 0.0% | 0.5% |
| Lebanon | 0.0% | 0.4% |
| Guatemala | 0.3% | 0.3% |
| El Salvador | 0.3% | 0.3% |
| Paraguay | 0.3% | 0.3% |
| Senegal | 0.2% | 0.2% |
| Cile | 3.6% | 0.0% |
| Cina | 3.3% | 0.0% |
| Perú | 3.2% | 0.0% |
| Egitto | 3.0% | 0.0% |
| Libano | 0.4% | 0.0% |
| Brasile | 4.1% | 0.0% |
| Malesia | 1.9% | 0.0% |
| Marocco | 0.6% | 0.0% |
| Messico | 6.8% | 0.0% |
| Polonia | 3.8% | 0.0% |
| Turchia | 5.2% | 0.0% |
| Ucraina | 1.8% | 0.0% |
| Ungaria | 3.3% | 0.0% |
| Filippine | 3.7% | 0.0% |
| Giordania | 0.5% | 0.0% |
| Sudafrica | 3.3% | 0.0% |
| Kazakistan | 1.1% | 0.0% |
| Arabia Saudita | 6.8% | 0.0% |
| Repubblica Dominicana | 3.7% | 0.0% |
Source: issuer factsheet with data as of 31 Jul; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots (as of 31 July 2026). Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
5.03 → 5.02: −0.2% from 5 Aug to 19 Aug, the last NAV available at each snapshot date.
563 mln £ → 570 mln £ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.