The largest sector move is Government, up 70.8 percentage points, while Titoli di Stato falls 67.7 percentage points. Among countries, United States rises by 44.3 percentage points. 90 holdings entered the basket and 81 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 12,116 → 12,125, issuer files of 19 Aug and 1 Sept.
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 1 Sept |
|---|---|---|
| United States | 0.0% | 44.3% |
| China | 0.0% | 10.1% |
| Japan | 0.0% | 7.5% |
| France | 0.0% | 5.0% |
| Germany | 0.0% | 4.4% |
| United Kingdom | 0.0% | 4.2% |
| Canada | 3.6% | 3.6% |
| Italy | 0.0% | 2.9% |
| Supranationals | 0.0% | 2.7% |
| Spain | 0.0% | 2.1% |
| Australia | 1.8% | 1.9% |
| South Korea | 0.0% | 1.1% |
| Netherlands | 0.0% | 1.0% |
| Belgium | 0.0% | 0.8% |
| Switzerland | 0.0% | 0.7% |
| Sweden | 0.0% | 0.6% |
| Mexico | 0.0% | 0.5% |
| Austria | 0.6% | 0.5% |
| Indonesia | 0.5% | 0.5% |
| Poland | 0.0% | 0.4% |
| Malaysia | 0.0% | 0.4% |
| Denmark | 0.0% | 0.4% |
| Thailand | 0.0% | 0.3% |
| Finland | 0.0% | 0.3% |
| Saudi Arabia | 0.0% | 0.3% |
| Portugal | 0.0% | 0.3% |
| Norway | 0.0% | 0.3% |
| Singapore | 0.3% | 0.2% |
| Israel | 0.0% | 0.2% |
| UAE | 0.0% | 0.2% |
| New Zealand | 0.2% | 0.2% |
| Czech Republic | 0.0% | 0.2% |
| Romania | 0.2% | 0.2% |
| Ireland | 0.0% | 0.2% |
| Chile | 0.0% | 0.2% |
| Hungary | 0.0% | 0.1% |
| Slovakia | 0.0% | 0.1% |
| Peru | 0.0% | 0.1% |
| Greece | 0.0% | 0.1% |
| Hong Kong | 0.0% | 0.1% |
| Luxembourg | 0.0% | 0.1% |
| Qatar | 0.0% | 0.1% |
| Philippines | 0.0% | 0.1% |
| Cile | 0.2% | 0.0% |
| Cina | 10.9% | 0.0% |
| Belgio | 0.9% | 0.0% |
| Italia | 3.2% | 0.0% |
| Spagna | 2.2% | 0.0% |
| Svezia | 0.6% | 0.0% |
| Francia | 5.2% | 0.0% |
| Irlanda | 0.3% | 0.0% |
| Israele | 0.3% | 0.0% |
| Malesia | 0.5% | 0.0% |
| Messico | 0.7% | 0.0% |
| Polonia | 0.5% | 0.0% |
| Germania | 4.8% | 0.0% |
| Giappone | 8.0% | 0.0% |
| Norvegia | 0.3% | 0.0% |
| Svizzera | 0.7% | 0.0% |
| Dinamarca | 0.4% | 0.0% |
| Finlandia | 0.4% | 0.0% |
| Sud Corea | 1.2% | 0.0% |
| Tailandia | 0.4% | 0.0% |
| Portogallo | 0.3% | 0.0% |
| Paesi Bassi | 1.2% | 0.0% |
| Regno Unito | 4.4% | 0.0% |
| Stati Uniti | 40.5% | 0.0% |
| Arabia Saudita | 0.3% | 0.0% |
| Sovranazionali | 2.8% | 0.0% |
| Repubblica Ceca | 0.2% | 0.0% |
| Emirati Arabi Uniti | 0.2% | 0.0% |
| 20 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
48.98 → 48.61: −0.8% from 6 Aug to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.