The largest sector move is Consumer Discretionary, up 28.6 percentage points, while Beni voluttuari falls 23.4 percentage points. Among countries, France rises by 20.5 percentage points.
Source: aggregate breakdowns declared by the issuer in the two snapshots (10 Jun and 6 Jan).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 10 Jun | 6 Jan |
|---|---|---|
| France | 0.0% | 20.5% |
| Italy | 0.0% | 17.1% |
| Germany | 0.0% | 13.0% |
| United States | 0.0% | 11.7% |
| United Kingdom | 0.0% | 10.3% |
| Netherlands | 0.0% | 5.1% |
| Spain | 0.0% | 3.3% |
| Japan | 0.0% | 2.4% |
| Switzerland | 0.0% | 2.3% |
| Sweden | 0.0% | 1.8% |
| Israel | 0.0% | 1.5% |
| Greece | 0.0% | 1.4% |
| Poland | 0.0% | 1.0% |
| Luxembourg | 0.0% | 1.0% |
| Finland | 0.0% | 1.0% |
| Czech Republic | 0.0% | 1.0% |
| Belgium | 0.0% | 0.9% |
| Ireland | 0.0% | 0.8% |
| Romania | 0.4% | 0.6% |
| Lithuania | 0.0% | 0.5% |
| Denmark | 0.0% | 0.5% |
| Austria | 0.6% | 0.4% |
| Bulgaria | 0.4% | 0.4% |
| Hungary | 0.0% | 0.4% |
| Serbia | 0.2% | 0.2% |
| Norway | 0.0% | 0.2% |
| South Africa | 0.0% | 0.2% |
| Portugal | 0.0% | 0.2% |
| Australia | 0.2% | 0.1% |
| Mexico | 0.0% | 0.1% |
| China | 0.0% | 0.1% |
| Estonia | 0.2% | 0.1% |
| Jersey | 0.1% | 0.1% |
| Cina | 0.1% | 0.0% |
| Cipro | 0.1% | 0.0% |
| Belgio | 1.2% | 0.0% |
| Grecia | 1.9% | 0.0% |
| Italia | 15.6% | 0.0% |
| Spagna | 5.1% | 0.0% |
| Svezia | 2.8% | 0.0% |
| Francia | 20.5% | 0.0% |
| Irlanda | 0.6% | 0.0% |
| Israele | 1.1% | 0.0% |
| Messico | 0.5% | 0.0% |
| Polonia | 1.0% | 0.0% |
| Ucraina | 0.1% | 0.0% |
| Ungaria | 0.3% | 0.0% |
| Germania | 12.5% | 0.0% |
| Giappone | 2.2% | 0.0% |
| Lettonia | 0.1% | 0.0% |
| Lituania | 0.4% | 0.0% |
| Norvegia | 0.7% | 0.0% |
| Slovenia | 0.1% | 0.0% |
| Svizzera | 1.6% | 0.0% |
| Dinamarca | 0.8% | 0.0% |
| Finlandia | 1.0% | 0.0% |
| Sudafrica | 0.1% | 0.0% |
| Portogallo | 1.1% | 0.0% |
| Lussemburgo | 1.3% | 0.0% |
| Paesi Bassi | 5.3% | 0.0% |
| Regno Unito | 9.6% | 0.0% |
| Stati Uniti | 9.3% | 0.0% |
| Repubblica Ceca | 1.1% | 0.0% |
| 1 more countries below 0.05% in both snapshots |
Source: issuer factsheet with data as of 31 Jul; preserved in Rebalix’s monthly registry snapshot (2026-09).
Issuer-declared breakdowns, preserved in Rebalix’s monthly registry snapshots (as of 31 July 2026). Labels and order are the issuer document’s.
Source: daily NAV series published by the issuer.
5.02 → 5.05: +0.6% from 31 Dec to 30 Jan, the last NAV available at each snapshot date.
60 mln £ → 45 mln £ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.