| Holding | Weight on entry |
|---|---|
| HONEYWELL INTERNATIONAL INC | 1.05% |
| Holding | Weight on exit |
|---|---|
| LLOYDS BANKING GROUP PLC | 0.83% |
Holdings compared (excluding cash instruments): 103 → 103.
No change beyond ±0.25 points.
| Holding | 10 Aug | 2 Sept |
|---|---|---|
| AMAZON.COM INC | 2.50% | 2.50% |
| JPMORGAN CHASE & CO | 2.07% | 2.06% |
| VERIZON COMMUNICATIONS INC | 1.95% | 1.94% |
| ASSICURAZIONI GENERALI SPA | 1.69% | 1.68% |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 1.69% | 1.68% |
| UBS GROUP AG | 1.67% | 1.66% |
| ORANGE SA | 1.65% | 1.64% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL | 1.65% | 1.64% |
| THE COCA-COLA CO | 1.52% | 1.51% |
| AT&T INC | 1.49% | 1.49% |
Combined top-10 weight: 17.9% → 17.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 10 Aug | 2 Sept |
|---|---|---|
| United States | 33.9% | 34.8% |
| United Kingdom | 10.9% | 10.0% |
| Germany | 9.1% | 8.8% |
The three countries that moved the most between the two snapshots.
−0.3% in EUR (NAV 29.88 → 29.8, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.07% — unchanged |
| Index, name, policy | no change in the period |