The largest sector move is Information Technology, up 2.2 percentage points, while Consumer Discretionary falls 0.9 percentage points. Among countries, China falls by 1.3 percentage points. Top-ten concentration increased by 0.9 percentage points.
Source: basket file published by the issuer, as of 18 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 473 → 473, issuer files of 18 Aug and 31 Aug.
Source: basket file published by the issuer, as of 5 Aug and 31 Aug; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 32.0% → 32.9% (Δ +0.9 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | 10.3% | 10.0% |
| Samsung Electronics Co. Ltd. | 6.6% | 7.4% |
| SK hynix Inc. | 5.4% | 6.0% |
| Alibaba Group Holding Limited | 2.5% | 2.1% |
| MediaTek Inc | 1.9% | 2.0% |
| Hon Hai Precision Industry Co. Ltd. | 1.4% | 1.4% |
| Delta Electronics Inc. | 1.1% | 1.2% |
| ASE Technology Holding Co. Ltd. | 1.0% | 1.0% |
| KB Financial Group Inc. | 1.0% | 1.0% |
| Samsung Electronics Co Ltd Pfd Non-Voting — enters the top 10 (enters top 10) | 0.8% | 0.9% |
| Hana Financial Group Inc. — leaves the top 10 (leaves top 10) | 0.9% | 0.9% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (5 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| Taiwan | 27.1% | 28.1% |
| South Korea | 19.6% | 20.9% |
| China | 21.7% | 20.3% |
| India | 11.6% | 10.9% |
| Brazil | 4.1% | 4.1% |
| South Africa | 3.5% | 3.5% |
| Saudi Arabia | 2.3% | 2.3% |
| Mexico | 1.9% | 1.8% |
| Poland | 1.1% | 1.2% |
| United Arab Emirates | 0.9% | 0.8% |
| Malaysia | 0.8% | 0.8% |
| Thailand | 0.8% | 0.7% |
| Turkey | 0.5% | 0.6% |
| Greece | 0.5% | 0.6% |
| Chile | 0.5% | 0.5% |
| Qatar | 0.5% | 0.5% |
| Indonesia | 0.4% | 0.4% |
| Kuwait | 0.4% | 0.3% |
| Egypt | 0.3% | 0.3% |
| Hungary | 0.4% | 0.2% |
| Philippines | 0.3% | 0.2% |
| Peru | 0.2% | 0.2% |
| Singapore | 0.2% | 0.2% |
| Cayman Islands | 0.2% | 0.2% |
| Czech Republic | 0.2% | 0.2% |
| Colombia | 0.1% | 0.1% |
| Argentina | 0.1% | 0.0% |
| 3 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
13.19 → 13.43: +1.8% from 5 Aug to 31 Aug, the last NAV available at each snapshot date.
646,618 $ → 671,696 $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.