The largest sector move is Information Technology, up 2.1 percentage points, while Consumer Discretionary falls 0.8 percentage points. Among countries, South Korea rises by 1.7 percentage points. Top-ten concentration increased by 1.4 percentage points. 1 holding entered the basket and 1 left.
Source: basket file published by the issuer, as of 18 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 613 → 613, issuer files of 18 Aug and 31 Aug.
Source: basket file published by the issuer, as of 5 Aug and 31 Aug; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 30.0% → 31.4% (Δ +1.4 p.p.).
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | 9.5% | 9.6% |
| Samsung Electronics Co. Ltd. | 6.5% | 7.3% |
| SK hynix Inc. | 5.1% | 5.8% |
| Alibaba Group Holding Limited | 2.4% | 2.0% |
| MediaTek Inc | 1.8% | 1.9% |
| Hon Hai Precision Industry Co. Ltd. | 1.2% | 1.2% |
| Delta Electronics Inc. | 1.0% | 1.0% |
| Samsung Electronics Co Ltd Pfd Non-Voting | 0.8% | 0.9% |
| China Construction Bank Corporation Class H | 0.8% | 0.9% |
| ASE Technology Holding Co. Ltd. | 0.8% | 0.8% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (5 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| Taiwan | 26.8% | 27.7% |
| South Korea | 19.2% | 20.9% |
| China | 21.6% | 20.4% |
| India | 11.5% | 10.9% |
| Brazil | 4.3% | 4.1% |
| South Africa | 3.5% | 3.5% |
| Saudi Arabia | 2.3% | 2.3% |
| Mexico | 1.9% | 1.8% |
| United Arab Emirates | 1.3% | 1.2% |
| Poland | 1.2% | 1.2% |
| Thailand | 1.2% | 1.2% |
| Malaysia | 1.1% | 1.0% |
| Greece | 0.6% | 0.7% |
| Turkey | 0.6% | 0.6% |
| Indonesia | 0.6% | 0.6% |
| Chile | 0.5% | 0.4% |
| Hungary | 0.3% | 0.3% |
| Kuwait | 0.3% | 0.3% |
| Qatar | 0.2% | 0.2% |
| Peru | 0.2% | 0.2% |
| Hong Kong | 0.2% | 0.2% |
| Singapore | 0.1% | 0.1% |
| Egypt | 0.1% | 0.1% |
| Cayman Islands | 0.1% | 0.1% |
| Colombia | 0.1% | 0.1% |
| Philippines | 0.1% | 0.1% |
| Czech Republic | 0.1% | 0.1% |
| 4 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
13.08 → 13.37: +2.2% from 5 Aug to 31 Aug, the last NAV available at each snapshot date.
99 mln $ → 103 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.