None.
None.
Holdings compared (excluding cash instruments): 12 → 12.
No change beyond ±0.25 points. The largest: Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D, 8.94% → 9.13%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| Xtrackers MSCI AC World Screened UCITS ETF 1C | 18.19% | 18.16% |
| Xtrackers MSCI World Swap UCITS ETF 1D | 18.33% | 18.15% |
| Xtrackers MSCI USA Swap UCITS ETF 1D | 16.70% | 16.57% |
| Xtrackers MSCI World Small Cap UCITS ETF 1C | 12.18% | 12.12% |
| Xtrackers II ESG Global Aggregate Bond UCITS ETF 5C EUR Hedged | 11.73% | 11.73% |
| Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | 8.94% | 9.13% |
| Xtrackers MSCI World ex USA UCITS ETF 1C | 6.42% | 6.43% |
| Xtrackers IE Physical Gold ETC Securities | 4.59% | 4.78% |
| Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 1C EUR Hedged | 2.20% | 2.21% |
| Xtrackers USD High Yield Corporate Bond UCITS ETF 2C EUR Hedged | 0.55% | 0.56% |
Combined top-10 weight: 99.8% → 99.8%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Ireland | 4.6% | 4.8% |
| Luxembourg | 2.2% | 2.2% |
| United States | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.2% in EUR (NAV 10.97 → 10.99, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.24% — unchanged |
| Transaction costs (KID) | 0.16% — unchanged |
| Index, name, policy | no change in the period |