None.
None.
Holdings compared (excluding cash instruments): 14 → 14.
No change beyond ±0.25 points. The largest: Xtrackers MSCI AC World Screened UCITS ETF 1C, 17.26% → 17.44%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| Xtrackers II ESG Global Aggregate Bond UCITS ETF 5C EUR Hedged | 17.89% | 17.89% |
| Xtrackers II Global Government Bond UCITS ETF 1C EUR Hedged | 17.89% | 17.87% |
| Xtrackers MSCI AC World Screened UCITS ETF 1C | 17.47% | 17.44% |
| Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 1C EUR Hedged | 11.23% | 11.28% |
| Xtrackers USD Corporate Bond UCITS ETF 2D EUR Hedged | 7.76% | 7.65% |
| Xtrackers II US Treasuries UCITS ETF 2D EUR Hedged | 6.71% | 6.67% |
| Xtrackers IE Physical Gold ETC Securities | 4.67% | 4.86% |
| Xtrackers II Eurozone Government Bond UCITS ETF 1C | 4.03% | 4.01% |
| Xtrackers MSCI World Small Cap UCITS ETF 1C | 3.10% | 3.08% |
| Xtrackers USD High Yield Corporate Bond UCITS ETF 2C EUR Hedged | 2.82% | 2.84% |
Combined top-10 weight: 93.6% → 93.6%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Luxembourg | 17.9% | 17.9% |
| Ireland | 4.7% | 4.9% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
−0.1% in EUR (NAV 10.09 → 10.08, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.24% — unchanged |
| Transaction costs (KID) | 0.11% — unchanged |
| Index, name, policy | no change in the period |