| Holding | Weight on entry |
|---|---|
| THE UNITED ST TSY 4.375% 31Aug31 | 0.14% |
| THE UNITED ST TSY 4.125% 31Aug28 | 0.14% |
| THE UNITED ST TSY 4.25% 15Aug29 | 0.11% |
| THE UNITED ST TSY 4.5% 31Aug33 | 0.08% |
| THE UNITED ST TSY 4.625% 15Aug36 | 0.07% |
| THE UNITED ST TSY 5.125% 15Aug56 | 0.04% |
| CANADA 3.5% 01Dec36 | 0.02% |
| THE UNITED ST TSY 5.125% 15Aug46 | 0.01% |
| and 7 more | ≤ 0.01% |
| Holding | Weight on exit |
|---|---|
| THE UNITED ST TSY 3.625% 31Aug27 | 0.13% |
| THE UNITED ST TSY 3.125% 31Aug27 | 0.11% |
| THE UNITED ST TSY 0.5% 31Aug27 | 0.11% |
| GERMANY BRD 0.5% 15Aug27 | 0.10% |
| THE PEOPLE S 1.62% 15Aug27 | 0.08% |
| JAPAN JGB 0.9% 01Aug27 | 0.06% |
| ITALIAN REPUB BTPS 2.05% 01Aug27 | 0.06% |
| CANADA 2.5% 01Aug27 | 0.04% |
| and 2 more | ≤ 0.04% |
Holdings compared (excluding cash instruments): 1,793 → 1,798.
No change beyond ±0.25 points.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 35.3% |
| Japan | 0.0% | 13.2% |
| China | 0.0% | 11.8% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 10.27 → 10.26, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |