The largest sector move is Financials, up 26.3 percentage points, while Finanziari falls 26.0 percentage points. Among countries, Regno Unito falls by 23.1 percentage points. Top-ten concentration decreased by 0.2 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 612 → 612, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 31 Jul and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 19.6% → 19.4% (Δ −0.2 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ASML HOLDING NV — enters the top 10 (enters top 10) | — | 4.1% |
| HSBC HOLDINGS PLC — enters the top 10 (enters top 10) | — | 2.3% |
| NOVARTIS AG-REG — enters the top 10 (enters top 10) | — | 2.0% |
| ROCHE HOLDING AG - GENUSSS CHF — enters the top 10 (enters top 10) | — | 1.9% |
| SHELL PLC EUR — enters the top 10 (enters top 10) | — | 1.7% |
| ASTRAZENECA GBP — enters the top 10 (enters top 10) | — | 1.6% |
| NESTLE SA-REG — enters the top 10 (enters top 10) | — | 1.6% |
| SIEMENS AG-REG — enters the top 10 (enters top 10) | — | 1.5% |
| SAP SE / XETRA — enters the top 10 (enters top 10) | — | 1.4% |
| BANCO SANTANDER SA MADRID — enters the top 10 (enters top 10) | — | 1.4% |
| ASML HOLDING NV — leaves the top 10 (leaves top 10) | 4.2% | — |
| HSBC HOLDING PLC GBP — leaves the top 10 (leaves top 10) | 2.4% | — |
| ROCHE HLDG AG-GENUSS CHF — leaves the top 10 (leaves top 10) | 2.0% | — |
| NOVARTIS AG-REG — leaves the top 10 (leaves top 10) | 1.9% | — |
| ASTRAZENECA GBP — leaves the top 10 (leaves top 10) | 1.7% | — |
| NESTLE SA-REG — leaves the top 10 (leaves top 10) | 1.7% | — |
| SHELL PLC EUR — leaves the top 10 (leaves top 10) | 1.6% | — |
| SIEMENS AG-REG — leaves the top 10 (leaves top 10) | 1.5% | — |
| BANCO SANTANDER SA MADRID — leaves the top 10 (leaves top 10) | 1.3% | — |
| TOTALENERGIES SE PARIS — leaves the top 10 (leaves top 10) | 1.3% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (31 Jul and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 22.9% |
| France | 0.0% | 15.1% |
| Switzerland | 0.0% | 13.8% |
| Germany | 0.0% | 13.3% |
| Netherlands | 0.0% | 7.8% |
| Spain | 0.0% | 6.0% |
| Italy | 0.0% | 5.7% |
| Sweden | 0.0% | 4.9% |
| Denmark | 0.0% | 2.7% |
| Finland | 0.0% | 1.9% |
| Belgium | 0.0% | 1.9% |
| Norway | 0.0% | 1.4% |
| Poland | 0.0% | 1.0% |
| Ireland | 0.0% | 0.7% |
| Austria | 0.6% | 0.7% |
| Portugal | 0.0% | 0.3% |
| Altro | 0.3% | 0.0% |
| Belgio | 1.8% | 0.0% |
| Italia | 5.7% | 0.0% |
| Olanda | 7.9% | 0.0% |
| Spagna | 5.9% | 0.0% |
| Svezia | 4.8% | 0.0% |
| Francia | 15.3% | 0.0% |
| Irlanda | 0.7% | 0.0% |
| Polonia | 1.0% | 0.0% |
| Germania | 13.0% | 0.0% |
| Norvegia | 1.3% | 0.0% |
| Svizzera | 14.0% | 0.0% |
| Danimarca | 2.7% | 0.0% |
| Finlandia | 1.9% | 0.0% |
| Regno Unito | 23.1% | 0.0% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
27.32 → 27.4: +0.3% from 31 Jul to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.