| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.40% |
| TEVA PHARMACEUTICAL FINANCE II LLC | 0.26% |
| CETIN GROUP NV | 0.13% |
| E& PPF TELECOM GROUP BV | 0.07% |
None.
Holdings compared (excluding cash instruments): 257 → 261.
No change beyond ±0.25 points.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| DEUTSCHE BANK AG | 0.99% | 0.99% |
| VOLKSWAGEN INTERNATIONAL FINANCE N | 0.85% | 0.85% |
| MORGAN STANLEY | 0.79% | 0.79% |
| CREDIT AGRICOLE SA | 0.74% | 0.74% |
| WELLS FARGO & COMPANY | 0.75% | 0.69% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL | 0.66% | 0.66% |
| WELLS FARGO & COMPANY | 0.75% | 0.66% |
| MEDTRONIC LUXEMBOURG GLOBAL HOLDIN | 0.62% | 0.62% |
| WELLS FARGO & COMPANY | 0.75% | 0.60% |
| COCA-COLA CO | 0.59% | 0.59% |
Combined top-10 weight: 7.3% → 7.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Israel | 0.0% | 0.7% |
| United States | 20.3% | 20.0% |
| France | 20.9% | 20.6% |
The three countries that moved the most between the two snapshots.
+0% in EUR (NAV 27.85 → 27.85, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |