| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.52% |
| CASTELLUM AB | 0.08% |
None.
Holdings compared (excluding cash instruments): 289 → 291.
| Holding | from | to |
|---|---|---|
| CATERPILLAR FINANCIAL SERVICES COR | 0.20% | 0.46% |
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| MICROSOFT CORPORATION | 0.63% | 0.64% |
| ALPHABET INC | 0.57% | 0.58% |
| DANONE SA | 0.56% | 0.57% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL | 0.56% | 0.56% |
| EURO CURRENCY (enters top 10) | — | 0.55% |
| BNP PARIBAS SA | 0.55% | 0.55% |
| GOLDMAN SACHS GROUP INC/THE | 0.53% | 0.54% |
| CREDIT AGRICOLE SA (LONDON BRANCH) | 0.53% | 0.53% |
| MERCEDES-BENZ INTERNATIONAL FINANC | 0.52% | 0.53% |
| BNP PARIBAS SA | 0.55% | 0.52% |
Combined top-10 weight: 5.5% → 5.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Israel | 0.0% | 0.5% |
| Germany | 12.7% | 12.4% |
| Spain | 4.6% | 4.4% |
The three countries that moved the most between the two snapshots.
−0.1% in EUR (NAV 9.21 → 9.21, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.12% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |