None.
None.
Holdings compared (excluding cash instruments): 22 → 22.
| Holding | from | to |
|---|---|---|
| GERMANY (FEDERAL REPUBLIC OF) | 20.93% | 22.96% |
| FRANCE (REPUBLIC OF) | 17.71% | 16.28% |
| - | 6.49% | 7.61% |
| ITALY (REPUBLIC OF) | 21.00% | 21.95% |
| SPAIN (KINGDOM OF) | 8.79% | 8.12% |
| SPAIN GOVERNMENT BOND | 6.94% | 6.34% |
| AUSTRIA (REPUBLIC OF) | 5.44% | 4.99% |
| NETHERLANDS (KINGDOM OF) | 4.06% | 3.75% |
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| - (enters top 10) | 2.32% | 7.61% |
| FRANCE (REPUBLIC OF) | 5.17% | 4.70% |
| FRANCE (REPUBLIC OF) | 5.17% | 4.49% |
| FRANCE (REPUBLIC OF) | 5.17% | 4.27% |
| GERMANY (FEDERAL REPUBLIC OF) | 4.17% | 3.74% |
| GERMANY (FEDERAL REPUBLIC OF) | 4.17% | 3.55% |
| SPAIN GOVERNMENT BOND | 3.65% | 3.37% |
| SPAIN GOVERNMENT BOND | 3.65% | 2.97% |
| FRANCE (REPUBLIC OF) | 5.17% | 2.83% |
| SPAIN (KINGDOM OF) | 3.04% | 2.81% |
Combined top-10 weight: 38.8% → 40.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Ireland | 3.3% | 8.5% |
| Germany | 25.1% | 23.0% |
| France | 17.7% | 16.3% |
The three countries that moved the most between the two snapshots.
+0% in EUR (NAV 35.55 → 35.56, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.07% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |